| Date | Programmes | Podcast Title | |
|---|---|---|---|
| 04-Oct-23 | Market Watch (9:15 AM) | The 3 Stocks To Pay Attention To In Singapore Adrian Loh, Head Of Research, UOB Kay Hian | |
| 21-Jun-21 | Market Watch (9:15 AM) | Top Consumer Stock Picks Despite Lockdown Syifaa Mahsuri Ismail, Equity Research Analyst, Hong Leong Investment Bank | |
| 18-Jun-20 | Ringgit & Sense (9:30 AM) | Is Passive Investing For You? Julian Ng, Chief Financial Guy, Akru | |
| 11-Apr-19 | Market Watch (9:00 AM) | Where Can ASEAN’s Worst Performer Go From Here? Vincent Khoo, Head of Research, UOB Kayhian Malaysia | |
| 12-Oct-16 | S&M Show (9:35 AM) | All Undervalued and Nowhere to Go | |
| 20-Jan-14 | Market Watch (1:19 PM) | Speculative Trades to Monitor this Week Benny Lee | |
| 20-Jan-14 | Market Watch (10:27 AM) | Star Picks on KLCI for 2014 Wong Chew Hann | |
| 13-Jan-14 | Market Watch (12:45 PM) | 3 Counters to Play while Blue Chips Rest Benny Lee | |
| 13-Jan-14 | Market Watch (12:32 PM) | Which Banks are Best - Local or Regional? Desmond Chng | |
| 10-Jan-14 | Market Watch (11:05 AM) | Two Stocks to Watch in Vietnam Alexander Garthoff | |
| 07-Jan-14 | Market Watch (10:47 AM) | Investing in Water Stocks Benjamin Oh | |
| 30-Dec-13 | Market Watch (11:24 AM) | Stock Picks for 2014 Dodge O. Dorland | |
| 19-Dec-13 | Market Watch (10:39 AM) | Best Approach to Ho Chi Minh Stock Index in 2014 Tuyen Nguyen | |
| 18-Dec-13 | Market Watch (11:00 AM) | Technical Buys: Datasonic, Matrix Concepts, TSH Resources Lee Cheng Hooi | |
| 16-Dec-13 | Market Watch (9:58 AM) | Value Stocks to Focus on in 2014 Wong Chew Hann | |
| 13-Dec-13 | Market Watch (8:27 AM) | Pole Position for NAP 2014 Tee Sze Chiah | 
Best of Enterprise
(REPEAT)
Popcorn Culture
(REPEAT)
Cruise Control
(REPEAT) ; Daniel Fernandez, Managing Editor, dsf.my
Matt-Splained
(REPEAT)
Earth Matters
(REPEAT)
Bar None
(REPEAT)
BBC World Service
BFM presents the BBC World Service, which provides in-depth coverage of issues from around the world.