| Date | Programmes | Podcast Title | |
|---|---|---|---|
| 25-Jul-24 | Ringgit & Sense (9:30 AM) | The 101's Of Valuing A Tech Company Kelvin Goh, Portfolio Manager, R3 Asset Management Pte Ltd | |
| 22-Jul-24 | Market Watch (9:15 AM) | Tech Rally In Malaysia Still Has Legs Desmond Chong, Head of Research, UOB Kay Hian Securities (M) Sdn Bhd | |
| 19-Jul-24 | Market Watch (7:00 AM) | Trump Trade Dominates Markets Tim Waterer, Chief Market Analyst, KCM Trade | |
| 26-Apr-24 | Market Watch (7:00 AM) | The Magnificent 7 Are Now The Fantastic Four Michele Schneider, Chief Strategist, Market Gauge | |
| 24-Nov-23 | Market Watch (7:00 AM) | Beware Short-Term Volatility For AI Tech Clifford Bennett, Independent Economist | |
| 01-Nov-23 | Market Watch (7:00 AM) | The Magnificent 7 Can't Support The Market Anymore Jack Kouzi, Director for Strategy, VFS Group | |
| 25-Apr-23 | Market Watch (7:00 AM) | US Corporates Signify Resilience Joe Quinlan, Chief Market Strategist, US Trust-BOA Private Wealth Management | |
| 18-Apr-23 | Market Watch (9:15 AM) | China Stocks A Screaming Buy Tan Teng Boo, CEO, Capital Dynamics | |
| 22-Mar-23 | Market Watch (7:00 AM) | Market Volatility, Not Always An Opportunity Jack Kouzi, Director for Strategy, VFS Group | |
| 08-Mar-23 | Market Watch (7:00 AM) | US Tech Stocks Remain Challenging Jack Kouzi, Director for Strategy, VFS Group | |
| 31-Jan-23 | Market Watch (7:00 AM) | Look Past The Poor Tech Earnings? Joe Quinlan, Chief Market Strategist, US Trust-BOA Private Wealth Management | |
| 01-Aug-22 | Morning Brief (7:30 AM) | Macroeconomic Headwinds Softening Tech Guidance Daniel Ives, Managing Director, Wedbush Securities | |
| 11-May-22 | Market Watch (7:00 AM) | Regulators Acting Too Late To Save SPACs Jack Kouzi, Director for Strategy, VFS Group | |
| 09-May-22 | Market Watch (7:00 AM) | Tech Bears Persist Kingsley Jones, Chief Investment Officer, Jevons Global | |
| 27-Apr-22 | Market Watch (7:00 AM) | Is 2022 The Year To Accumulate Big Tech Stocks? Jack Kouzi, Director for Strategy, VFS Group | |
| 25-Apr-22 | Market Watch (7:00 AM) | It's All About Meeting Expectations Peter Lim, Associate Director, Areca Capital | 
The 6AM Stretch
Thought-provoking discussions on ideas, people and events shaping our lives.
World Market Watch
Tim Mulholland, President, TJM Limited, Chicagotells us where international markets are heading.
Morning Brief
We recap global and local headlines from today's papers and portals.
Morning Brief
Sarah Tan, Economist, Moody's Analytics gives us her analysis of the US-China trade talks.
Morning Brief
Aidan YAO of Amundi, shares his outlook as investors weigh the Fed’s rate cut, US-China trade talks, and AI bubble concerns.
The Breakfast Grille
Dato’ Seri Hamzah Zainudin addresses rumours of division within Bersatu while outlining the Opposition’s stance on Malaysia’s latest ASEAN trade deals.
Morning Brief
We break down the day’s top news with expert insights.
Morning Brief
(REPEAT) We dive into the local and international news that matters to you.
Opening Bell
(REPEAT) Tim Mulholland, President, TJM Limited, Chicagotells us where international markets are heading.
Opening Bell
We take a look at the FBM KLCI as well as regional capital markets.
What's The Focus
We wrap up the week’s biggest conversations to keep you in the know.
Enterprise Explores
Tim Lin, Partner and Co-Founder, The Digital Infrastructure Collective (Asia)
The Breakfast Grille Repeat
Our flagship show, we feature both game-changers and groundbreakers in the hot seat.
Discovery Hour
An eclectic selection of BBC shows, curated with variety in mind.
Front Row
Front Row
Health & Living
Doctor in the House
Top 5 at 5
Popcorn Culture
Just For Kicks
Bar None
National sport climbing head coach Safwan Zainal joins the show to talk about his role training our national athletes.
The Selector