| Date | Programmes | Podcast Title | |
|---|---|---|---|
| 29-Sep-22 | Market Watch (7:00 AM) | UK Turns To QE To Calm Markets Tony Nash, CEO, Complete Intelligence | |
| 27-Sep-22 | Morning Brief (7:30 AM) | How Low Can The Sterling (And Emerging Market Currencies) Go? Saktiandi Supaat, Head of FX Research, Global Markets, Maybank Singapore | |
| 27-Sep-22 | The 6AM Stretch (6:00 AM) | Can People Still Be Picky About Finding Jobs? | |
| 26-Sep-22 | Market Watch (9:15 AM) | Pound's Carnage: Lessons To Learn? Dr Ray Choy, Head of Economics and Research, Opus Asset Management | |
| 26-Sep-22 | Market Watch (7:00 AM) | The British Pound Collapses Kingsley Jones, Chief Investment Officer, Jevons Global | |
| 26-Sep-22 | The 6AM Stretch (6:00 AM) | Babies Working At Nursing Homes In Japan | |
| 10-Dec-19 | Market Watch (7:00 AM) | No Drama With the Fed Joe Quinlan, Chief Market Strategist, US Trust-BOA Private Wealth Management | |
| 08-Sep-17 | The Property Show (9:30 AM) | Real Estate Investing in the UK - Still a Good Idea? | |
| 19-Dec-16 | Market Watch (7:07 AM) | King Dollar for Longer Stephen Innes, Senior Asia Pacific Forex Trader, OANDA | |
| 17-Jun-16 | Market Watch (7:07 AM) | In For a Pound, Ahead of Brexit Vote Mikio Kumada, Global Strategist, LGT Capital Partners, Hong Kong | 
Best of Enterprise
(REPEAT)
Just For Kicks
(REPEAT)
A Bit of Culture
(REPEAT) Cultural heavyweights Jo Kukathas and Eddin Khoo join Kam Raslan to talk about understanding complicated things, what the elders left us and remembrance.
Ringgit & Sense
(REPEAT)
The Property Show
(REPEAT)
Best of The Bigger Picture
(REPEAT)
Best of Evening Edition
(REPEAT)
BBC World Service
BFM presents the BBC World Service, which provides in-depth coverage of issues from around the world.