| Date | Programmes | Podcast Title | |
|---|---|---|---|
| 04-Jun-25 | Market Watch (9:15 AM) | Can Singapore's STI Stay Positive? Geoff Howie, Market Strategist, Singapore Exchange | |
| 05-Dec-24 | Market Watch (9:15 AM) | Singapore STI, A Sleeper Hit Geoff Howie, Market Strategist, Singapore Exchange | |
| 06-Mar-24 | Market Watch (9:15 AM) | Bottom Up Strategy For Singapore Equities Adrian Loh, Head of Research, UOB Kay Hian Singapore | |
| 04-Oct-23 | Market Watch (9:15 AM) | The 3 Stocks To Pay Attention To In Singapore Adrian Loh, Head Of Research, UOB Kay Hian | |
| 22-Jun-23 | Market Watch (9:15 AM) | Don't Ignore The Positive Catalysts For The STI Thilan Wickramasinghe, Head of Research Singapore, Maybank Investment Banking Group Research | |
| 03-Oct-22 | Market Watch (9:15 AM) | Singapore Equity Markets To Stay Volatile For Now Geoff Howie, Market Strategist, Singapore Exchange | 
Best of Enterprise
(REPEAT)
Just For Kicks
(REPEAT)
A Bit of Culture
(REPEAT)
Ringgit & Sense
(REPEAT)
The Property Show
(REPEAT)
Best of The Bigger Picture
(REPEAT)
BBC World Service
BFM presents the BBC World Service, which provides in-depth coverage of issues from around the world.